100 species as at 31/01/2013
158 species as at 28/02/2013 (58 additions in Feb)
189 species as at 31/03/2013 (31 additions in Mar)
326 species as at 30/04/2013 (137 additions in Apr)
500 species achieved on 20/05/2013
543 species as at 31/05/2013 (217 additions in May)
744 species as at 30/06/2013 (202 additions in June)
981 species as at 31/07/2013 (237 additions in July)
1000 species achieved on 01/08/2013
1090 species as at 31/08/2013 (109 additions in August)
1108 species as at 30/09/2013 (18 additions in September)
1128 species as at 31/10/2013 (20 additions in October)
1134 species as at 24/11/2013 (6 additions in November)
1139 species as at 31/12/2013 (4 additions in December, 1 gen det confirmation)
| Taxon | Vernacular | Date Added | |
| 1139 | Biselachista utonella | (subsequent gen. det.) | 22/07/2013 |
| 1138 | Byssomerulius corium | Netted Crust | 26/12/2013 |
| 1137 | Hyphodontia sambuci | Elder Whitewash | 26/12/2013 |
| 1136 | Trametes versicolor | Turkeytail | 26/12/2013 |
| 1135 | Rhodotus palmatus | Wrinkly Peach | 26/12/2013 |
| 1134 | Poecilocampa populi | December Moth | 16/11/2013 |
| 1133 | Scutellinia scutellata | Common Eyelash | 03/11/2013 |
| 1132 | Rutstroemia firma | Brown Cup | 03/11/2013 |
| 1131 | Xylaria hypoxylon | Candlesnuff | 03/11/2013 |
| 1130 | Calocera cornea | Small Stagshorn | 03/11/2013 |
| 1129 | Stropharia aeruginosa | Verdigris Agaric | 03/11/2013 |
| 1128 | Coprinus comatus | Shaggy Ink-cap | 26/10/2013 |
| 1127 | Psathyrella multipedata | Clustered Brittlestem | 26/10/2013 |
| 1126 | Bolbitius titubans | Yellow Fieldcap | 26/10/2013 |
| 1125 | Phyllonorycter froelichiella | (micromoth) [larval] | 26/10/2013 |
| 1124 | Phyllonorycter tristrigella | (micromoth) [larval] | 26/10/2013 |
| 1123 | Coprinus micaceus | Glistening Ink-cap | 26/10/2013 |
| 1122 | Hebeloma sacchariolens | Sweet Poisonpie | 26/10/2013 |
| 1121 | Ectoedemia occultella | (micromoth) [larval] | 26/10/2013 |
| 1120 | Tipula pagana | (fly) | 25/10/2013 |
| 1119 | Agrochola circellaris | Brick | 08/10/2013 |
| 1118 | Colotois pennaria | Feathered Thorn | 08/10/2013 |
| 1117 | Acleris rhombana | Rhomboid Tortrix | 05/10/2013 |
| 1116 | Macrolepiota rhacodes | Shaggy Parasol | 05/10/2013 |
| 1115 | Agrochola macilenta | Yellow-line Quaker | 04/10/2013 |
| 1114 | Conistra ligula | Dark Chestnut | 04/10/2013 |
| 1113 | Rhodometra sacraria | Vestal | 04/10/2013 |
| 1112 | Lithophane hepatica | Pale Pinion | 04/10/2013 |
| 1111 | Acleris sparsana | (micromoth) | 04/10/2013 |
| 1110 | Nomophila noctuella | Rush Veneer | 04/10/2013 |
| 1109 | Tipula confusa | (fly) | 04/10/2013 |
| 1108 | Aporophyla nigra | Black Rustic | 29/09/2013 |
| 1107 | Xanthia aurago | Barred Sallow | 28/09/2013 |
| 1106 | Thera juniperata | Juniper Carpet | 28/09/2013 |
| 1105 | Chloroclysta siterata | Red-green Carpet | 28/09/2013 |
| 1104 | Hydraecia micacea | Rosy Rustic | 28/09/2013 |
| 1103 | Agrochola lychnidis | Beaded Chestnut | 28/09/2013 |
| 1102 | Agrochola lota | Red-line Quaker | 28/09/2013 |
| 1101 | Lithophane leautieri hesperica | Blair's Shoulder-knot | 28/09/2013 |
| 1100 | Thera britannica | Spruce Carpet | 28/09/2013 |
| 1099 | Lygus rugulipennis | (bug) | 12/09/2013 |
| 1098 | Stenodema calcarata | (bug) | 12/09/2013 |
| 1097 | Omphaloscelis lunosa | Lunar Underwing | 10/09/2013 |
| 1096 | Dolichovespula sylvestris | Tree Wasp | 07/09/2013 |
| 1095 | Barynotus obscurus | (beetle) | 05/09/2013 |
| 1094 | Dromius quadrimaculatus | (beetle) | 04/09/2013 |
| 1093 | Phyllonorycter strigulatella | (micromoth) | 02/09/2013 |
| 1092 | Epinotia ramella | (micromoth) | 02/09/2013 |
| 1091 | Prays fraxinella | Ash Bud Moth | 02/09/2013 |
| 1090 | Eudonia angustea | (micromoth) | 29/08/2013 |
| 1089 | Ephestia parasitella unicolorella | (micromoth) | 26/08/2013 |
| 1088 | Eupithecia tripunctaria | White-spotted Pug | 26/08/2013 |
| 1087 | Stigmella aurella | (micromoth) [larval] | 26/08/2013 |
| 1086 | Cacoecimorpha pronubana | Carnation Tortrix | 26/08/2013 |
| 1085 | Aeshna cyanea | Southern Hawker | 26/08/2013 |
| 1084 | Vanessa atalanta | Red Admiral | 26/08/2013 |
| 1083 | Dichrorampha acuminatana | (micromoth) | 25/08/2013 |
| 1082 | Tinea trinotella | (micromoth) | 25/08/2013 |
| 1081 | Persicaria maculosa | Redshank | 25/08/2013 |
| 1080 | Lapsana communis | Nipplewort | 25/08/2013 |
| 1079 | Avena fatua | Wild-oat | 25/08/2013 |
| 1078 | Phragmidium mucronatum | Rose Rust | 25/08/2013 |
| 1077 | Diplolepis rosae | Bedeguar Gall Wasp [larval] | 25/08/2013 |
| 1076 | Diplolepis nervosa | Sputnik Gall Wasp [larval] | 25/08/2013 |
| 1075 | Dasineura urticae | (gall midge) [larval] | 25/08/2013 |
| 1074 | Neuroterus numismalis f. agamic | Silk-button Gall Wasp [ova] | 25/08/2013 |
| 1073 | Crepis capillaris | Smooth Hawk's-beard | 25/08/2013 |
| 1072 | Pontania proxima | Willow Redgall Sawfly [larval] | 25/08/2013 |
| 1071 | Eristalis interruptus | (hoverfly) | 25/08/2013 |
| 1070 | Rhopalus subrufus | (bug) | 25/08/2013 |
| 1069 | Aceria fraxinivorus | Cauliflower Gall Mite | 24/08/2013 |
| 1068 | Cameraria ohridella | Horse-chestnut Leaf Miner | 23/08/2013 |
| 1067 | Atethmia centrago | Centre-barred Sallow | 23/08/2013 |
| 1066 | Furcula furcula | Sallow Kitten | 23/08/2013 |
| 1065 | Batrachedra praeangusta | (micromoth) | 21/08/2013 |
| 1064 | Plusia festucae | Gold Spot | 21/08/2013 |
| 1063 | Luperina testacea | Flounced Rustic | 20/08/2013 |
| 1062 | Platycheirus peltatus | (hoverfly) | 20/08/2013 |
| 1061 | Eupontania viminalis | Pea Gall Sawfly [larval] | 20/08/2013 |
| 1060 | Andricus quercuscalicis f. agamic | Knopper Gall Wasp [larval] | 20/08/2013 |
| 1059 | Taphrina alni | Alder Tongue | 20/08/2013 |
| 1058 | Xanthia icteritia | Sallow | 20/08/2013 |
| 1057 | Dasineura fraxini | (gall midge) [larval] | 20/08/2013 |
| 1056 | Conops quadrifasciatus | (fly) | 20/08/2013 |
| 1055 | Rhytisma acerinum | Sycamore Tar Spot | 20/08/2013 |
| 1054 | Pulicaria dysenterica | Common Fleabane | 20/08/2013 |
| 1053 | Deraeocoris ruber | (bug) | 20/08/2013 |
| 1052 | Phyllonorycter schreberella | (micromoth) | 20/08/2013 |
| 1051 | Ribautiana tenerrima | (leafhopper) | 20/08/2013 |
| 1050 | Trichiura crataegi | Pale Eggar | 19/08/2013 |
| 1049 | Diarsia rubi | Small Square-spot | 19/08/2013 |
| 1048 | Polyommatus icarus | Common Blue | 19/08/2013 |
| 1047 | Cyclophora punctaria | Maiden's Blush | 18/08/2013 |
| 1046 | Scrobipalpa costella | (micromoth) | 18/08/2013 |
| 1045 | Lathronympha strigana | (micromoth) | 18/08/2013 |
| 1044 | Coleophora alcyonipennella | (micromoth) | 16/08/2013 |
| 1043 | Chilocorus renipustulatus | Kidney-spot Ladybird | 16/08/2013 |
| 1042 | Dolichovespula media | Median Wasp | 14/08/2013 |
| 1041 | Caloptilia syringella | (micromoth) | 10/08/2013 |
| 1040 | Nonagria typhae | Bulrush Wainscot | 10/08/2013 |
| 1039 | Xestia sexstrigata | Six-striped Rustic | 10/08/2013 |
| 1038 | Ypsolopha dentella | Honeysuckle Moth | 10/08/2013 |
| 1037 | Aphodius rufipes | (beetle) | 10/08/2013 |
| 1036 | Euzophera pinguis | (micromoth) | 10/08/2013 |
| 1035 | Catocala nupta | Red Underwing | 10/08/2013 |
| 1034 | Eudonia pallida | (micromoth) | 09/08/2013 |
| 1033 | Xestia xanthographa | Square-spot Rustic | 09/08/2013 |
| 1032 | Ennomos fuscantaria | Dusky Thorn | 09/08/2013 |
| 1031 | Triphosa dubitata | Tissue | 09/08/2013 |
| 1030 | Arge pagana | (sawfly) [larval] | 09/08/2013 |
| 1029 | Leucoptera malifoliella | Pear Leaf Blister Moth [larval] | 09/08/2013 |
| 1028 | Fenella nigrita | (sawfly) [larval] | 09/08/2013 |
| 1027 | Heterotoma planicornis | (bug) | 09/08/2013 |
| 1026 | Medicago lupulina | Black Medick | 09/08/2013 |
| 1025 | Hypericum perforatum | Perforate St John's-wort | 09/08/2013 |
| 1024 | Volucella inanis | (hoverfly) | 09/08/2013 |
| 1023 | Atriplex patula | Common Orache | 09/08/2013 |
| 1022 | Dicyphus epilobii | (bug) | 09/08/2013 |
| 1021 | Polygonum aviculare | Knotgrass | 09/08/2013 |
| 1020 | Eriothrix rufomaculata | (fly) | 09/08/2013 |
| 1019 | Ancylis badiana | (micromoth) | 08/08/2013 |
| 1018 | Pterostoma palpina | Pale Prominent | 08/08/2013 |
| 1017 | Amphipyra tragopoginis | Mouse Moth | 08/08/2013 |
| 1016 | Epinotia nisella | (micromoth) | 08/08/2013 |
| 1015 | Gelechia senticetella | (micromoth) | 08/08/2013 |
| 1014 | Pachygaster leachii | (fly) | 06/08/2013 |
| 1013 | Serica brunnea | Brown Chafer | 03/08/2013 |
| 1012 | Aphrophora alni | Alder Spittlebug | 03/08/2013 |
| 1011 | Argyresthia albistria | (micromoth) | 03/08/2013 |
| 1010 | Xanthorhoe ferrugata | Dark-barred Twin-spot Carpet | 03/08/2013 |
| 1009 | Ennomos alniaria | Canary-shouldered Thorn | 03/08/2013 |
| 1008 | Agriphila geniculea | (micromoth) | 03/08/2013 |
| 1007 | Phytocoris varipes | (bug) | 02/08/2013 |
| 1006 | Balclutha punctata | (leafhopper) | 02/08/2013 |
| 1005 | Agapeta zoegana | (micromoth) | 02/08/2013 |
| 1004 | Thalpophila matura | Straw Underwing | 02/08/2013 |
| 1003 | Agrotis ipsilon | Dark Sword-grass | 02/08/2013 |
| 1002 | Cydia splendana | (micromoth) | 02/08/2013 |
| 1001 | Cosmia pyralina | Lunar-spotted Pinion | 02/08/2013 |
| 1000 | Pseudoloxops coccineus | (bug) | 01/08/2013 |
| 999 | Orthotylus marginalis | (bug) | 01/08/2013 |
| 998 | Blepharidopterus angulatus | (bug) | 01/08/2013 |
| 997 | Scaeva pyrastri | (hoverfly) | 01/08/2013 |
| 996 | Miridius quadrivirgatus | (bug) | 01/08/2013 |
| 995 | Curculio glandium | Acorn Weevil | 01/08/2013 |
| 994 | Bembidion quadrimaculatum | (beetle) | 01/08/2013 |
| 993 | Nabis ferus | (bug) | 01/08/2013 |
| 992 | Amphipyra pyramidea | Copper Underwing | 01/08/2013 |
| 991 | Pyralis farinalis | Meal Moth | 01/08/2013 |
| 990 | Hepialus sylvina | Orange Swift | 01/08/2013 |
| 989 | Hydriomena furcata | July Highflyer | 01/08/2013 |
| 988 | Nemapogon wolffiella | (micromoth) | 01/08/2013 |
| 987 | Phyllonorycter platanoidella | (micromoth) | 01/08/2013 |
| 986 | Dichrorampha simpliciana | (micromoth) | 01/08/2013 |
| 985 | Scotopteryx chenopodiata | Shaded Broad-bar | 01/08/2013 |
| 984 | Mompha propinquella | (micromoth) | 01/08/2013 |
| 983 | Eupithecia icterata subfulvata | Tawny Speckled Pug | 01/08/2013 |
| 982 | Orgyia antiqua | Vapourer | 01/08/2013 |
| 981 | Pandemis corylana | Chequered Fruit-tree Tortrix | 31/07/2013 |
| 980 | Eilema depressa | Buff Footman | 31/07/2013 |
| 979 | Noctua janthe | Lsr. Broad-bord. Yell. Underwing | 31/07/2013 |
| 978 | Dicranopalpus ramosus | (harvestman) | 26/07/2013 |
| 977 | Noctua interjecta caliginosa | Least Yellow Underwing | 26/07/2013 |
| 976 | Yponomeuta rorrella | Willow Ermine | 26/07/2013 |
| 975 | Mompha raschkiella | (micromoth) | 26/07/2013 |
| 974 | Scoliopteryx libatrix | Herald | 26/07/2013 |
| 973 | Stenophylax permistus | (caddisfly) | 23/07/2013 |
| 972 | Cerobasis guestfalica | (barkfly) | 23/07/2013 |
| 971 | Bryotropha domestica | (micromoth) | 23/07/2013 |
| 970 | Carpatolechia decorella | (micromoth) | 23/07/2013 |
| 969 | Eucallipterus tiliae | (aphid) | 22/07/2013 |
| 968 | Phytocoris ulmi | (bug) | 22/07/2013 |
| 967 | Meiosimyza decempunctata | (fly) | 22/07/2013 |
| 966 | Eucosma campoliliana | (micromoth) | 22/07/2013 |
| 965 | Epinotia tenerana | Nut Bud Moth | 22/07/2013 |
| 964 | Conobathra repandana | (micromoth) | 22/07/2013 |
| 963 | Allygus mixtus | (leafhopper) | 22/07/2013 |
| 962 | Iassus lanio | (leafhopper) | 22/07/2013 |
| 961 | Empoasca decipiens | (leafhopper) | 22/07/2013 |
| 960 | Callicorixa praeusta | (bug) | 22/07/2013 |
| 959 | Sigara striata | (bug) | 22/07/2013 |
| 958 | Caloptilia robustella | (micromoth) | 22/07/2013 |
| 957 | Acleris variegana | Garden Rose Tortrix | 22/07/2013 |
| 956 | Ypsolopha scabrella | (micromoth) | 22/07/2013 |
| 955 | Phycita roborella | (micromoth) | 22/07/2013 |
| 954 | Cedestis gysseleniella | (micromoth) | 22/07/2013 |
| 953 | Gypsonoma oppressana | (micromoth) | 22/07/2013 |
| 952 | Hypera nigrirostris | (beetle) | 21/07/2013 |
| 951 | Mimulus guttatus | Monkeyflower | 20/07/2013 |
| 950 | Himacerus apterus | (bug) | 19/07/2013 |
| 949 | Microchrysa flavicornis | (fly) | 19/07/2013 |
| 948 | Oecetis lacustris | (caddisfly) | 19/07/2013 |
| 947 | Udea lutealis | (micromoth) | 19/07/2013 |
| 946 | Aethes rubigana | (micromoth) | 19/07/2013 |
| 945 | Swammerdamia pyrella | (micromoth) | 19/07/2013 |
| 944 | Argyresthia bonnetella | (micromoth) | 19/07/2013 |
| 943 | Brachmia blandella | (micromoth) | 19/07/2013 |
| 942 | Discestra trifolii | Nutmeg | 19/07/2013 |
| 941 | Yponomeuta cagnagella | Spindle Ermine | 19/07/2013 |
| 940 | Xanthorhoe quadrifasiata | Large Twin-spot Carpet | 19/07/2013 |
| 939 | Leucoptera laburnella | Laburnum Leaf Miner | 19/07/2013 |
| 938 | Agriphila tristella | (micromoth) | 19/07/2013 |
| 937 | Megatoma undata | (beetle) [reared ex-larva] | 18/07/2013 |
| 936 | Tegenaria gigantea | Giant House Spider | 18/07/2013 |
| 935 | Batrachedra pinicolella | (micromoth) | 17/07/2013 |
| 934 | Phyllonorycter coryli | Nut Leaf Blister Moth | 17/07/2013 |
| 933 | Argyresthia curvella | (micromoth) | 17/07/2013 |
| 932 | Bena bicolorana | Scarce Silver-lines | 17/07/2013 |
| 931 | Pyrausta purpuralis | (micromoth) | 17/07/2013 |
| 930 | Borkhausenia fuscescens | (micromoth) | 17/07/2013 |
| 929 | Catoptria falsella | (micromoth) | 17/07/2013 |
| 928 | Chloroclystis v-ata | V-Pug | 17/07/2013 |
| 927 | Lomaspilis marginata | Clouded Border | 16/07/2013 |
| 926 | Acronicta megacephala | Poplar Grey | 16/07/2013 |
| 925 | Athrips mouffetella | (micromoth) | 16/07/2013 |
| 924 | Noctua fimbriata | Broad-bordered Yellow Underwing | 16/07/2013 |
| 923 | Carpatolechia fugitivella | (micromoth) | 15/07/2013 |
| 922 | Noctua comes | Lesser Yellow Underwing | 15/07/2013 |
| 921 | Catoptria pinella | (micromoth) | 15/07/2013 |
| 920 | Ochropleura plecta | Flame Shoulder | 15/07/2013 |
| 919 | Carpatolechia alburnella | (micromoth) | 15/07/2013 |
| 918 | Lasiocampa quercus | Oak Eggar | 15/07/2013 |
| 917 | Parachronistis albiceps | (micromoth) | 15/07/2013 |
| 916 | Mompha ochraceella | (micromoth) | 15/07/2013 |
| 915 | Ectropis bistortata | Engrailed | 15/07/2013 |
| 914 | Nudaria mundana | Muslin Footman | 15/07/2013 |
| 913 | Paraswammerdamia albicapitella | (micromoth) | 15/07/2013 |
| 912 | Pleuroptya ruralis | Mother of Pearl | 15/07/2013 |
| 911 | Oegoconia quadripuncta | (micromoth) | 15/07/2013 |
| 910 | Orthopygia glaucinalis | (micromoth) | 15/07/2013 |
| 909 | Stenagostus rhombeus | (beetle) | 15/07/2013 |
| 908 | Ophonus ardosiacus | (beetle) | 14/07/2013 |
| 907 | Crocallis elinguaria | Scalloped Oak | 14/07/2013 |
| 906 | Eupithecia simpliciata | Plain Pug | 14/07/2013 |
| 905 | Argyresthia retinella | (micromoth) | 14/07/2013 |
| 904 | Eilema complana | Scarce Footman | 14/07/2013 |
| 903 | Phyllonorycter acerifoliella | (micromoth) [pupal, emerged 16/07] | 14/07/2013 |
| 902 | Stigmella crataegella | (micromoth) [larval] | 14/07/2013 |
| 901 | Phyllonorycter corylifoliella | (micromoth) [larval] | 14/07/2013 |
| 900 | Phleum pratense | Timothy | 14/07/2013 |
| 899 | Stigmella splendidissimella | (micromoth) [larval] | 14/07/2013 |
| 898 | Oncopsis subangulata | (leafhopper) | 13/07/2013 |
| 897 | Stenolophus mixtus | (beetle) | 13/07/2013 |
| 896 | Harpalus rufipes | (beetle) | 13/07/2013 |
| 895 | Mesapamea secalis | Common Rustic | 13/07/2013 |
| 894 | Rhopobota naevana | Holly Tortrix | 13/07/2013 |
| 893 | Blastobasis adustella | (micromoth) | 13/07/2013 |
| 892 | Helcystogramma rufescens | (micromoth) | 13/07/2013 |
| 891 | Philereme vetulata | Brown Scallop | 13/07/2013 |
| 890 | Agapeta hamana | (micromoth) | 13/07/2013 |
| 889 | Limnaecia phragmitella | (micromoth) | 13/07/2013 |
| 888 | Mesoligia furuncula | Cloaked Minor | 13/07/2013 |
| 887 | Perizoma alchemillata | Small Rivulet | 13/07/2013 |
| 886 | Batia unitella | (micromoth) | 13/07/2013 |
| 885 | Eulithis prunata | Phoenix | 13/07/2013 |
| 884 | Tyria jacobaeae | Cinnabar | 13/07/2013 |
| 883 | Lolium perenne | Perennial Rye-grass | 13/07/2013 |
| 882 | Glyceria maxima | Reed Sweet-grass | 13/07/2013 |
| 881 | Poa trivialis | Rough Meadow-grass | 13/07/2013 |
| 880 | Hordeum secalinum | Meadow Barley | 13/07/2013 |
| 879 | Agrostis stolonifera | Creeping Bent | 13/07/2013 |
| 878 | Dactylis glomerata | Cock's-foot | 13/07/2013 |
| 877 | Sphaerophoria scripta | (hoverfly) | 13/07/2013 |
| 876 | Cheilosia illustrata | (hoverfly) | 13/07/2013 |
| 875 | Thymelicus sylvestris | Small Skipper | 13/07/2013 |
| 874 | Maniola jurtina | Meadow Brown | 13/07/2013 |
| 873 | Abraxas grossulariata | Magpie Moth [larval] | 13/07/2013 |
| 872 | Populicerus confusus | (leafhopper) | 13/07/2013 |
| 871 | Epilobium hirsutum | Great Willowherb | 13/07/2013 |
| 870 | Campyloneura virgula | (bug) | 13/07/2013 |
| 869 | Acronicta tridens | Dark Dagger | 12/07/2013 |
| 868 | Athripsodes bilineatus | (caddisfly) | 12/07/2013 |
| 867 | Ethmia dodecea | (micromoth) | 12/07/2013 |
| 866 | Euplexia lucipara | Small Angle Shades | 12/07/2013 |
| 865 | Coleophora betulella | (micromoth) | 12/07/2013 |
| 864 | Cosmia trapezina | Dun-bar | 12/07/2013 |
| 863 | Aleimma loeflingiana | (micromoth) | 12/07/2013 |
| 862 | Metzneria metzneriella | (micromoth) | 12/07/2013 |
| 861 | Ptilodon capucina | Coxcomb Prominent | 12/07/2013 |
| 860 | Batia lunaris | (micromoth) | 12/07/2013 |
| 859 | Plemyria rubiginata | Blue-bordered Carpet | 12/07/2013 |
| 858 | Apamea lithoxylaea | Light Arches | 12/07/2013 |
| 857 | Ypsolopha sequella | (micromoth) | 12/07/2013 |
| 856 | Ectoedemia decentella | (micromoth) | 12/07/2013 |
| 855 | Acronicta aceris | Sycamore | 12/07/2013 |
| 854 | Phycitodes binaevella | (micromoth) | 12/07/2013 |
| 853 | Pempelia formosa | (micromoth) | 12/07/2013 |
| 852 | Agrotis clavis | Heart and Club | 12/07/2013 |
| 851 | Aeshna grandis | Brown Hawker | 12/07/2013 |
| 850 | Apodemus sylvaticus | Wood Mouse | 12/07/2013 |
| 849 | Lagria hirta | (beetle) | 11/07/2013 |
| 848 | Epiblema roborana | (micromoth) | 11/07/2013 |
| 847 | Parastichtis ypsillon | Dingy Shears | 11/07/2013 |
| 846 | Phlyctaenia coronata | (micromoth) | 11/07/2013 |
| 845 | Hydrelia flammeolaria | Small Yellow Wave | 11/07/2013 |
| 844 | Hadena compta | Varied Coronet | 11/07/2013 |
| 843 | Merodon equestris | (hoverfly) | 10/07/2013 |
| 842 | Haematopota pluvialis | (fly) | 10/07/2013 |
| 841 | Convolvulus arvensis | Field Bindweed | 09/07/2013 |
| 840 | Argyresthia goedartella | (micromoth) | 09/07/2013 |
| 839 | Paraswammerdamia nebulella | (micromoth) | 09/07/2013 |
| 838 | Grapholita janthinana | (micromoth) | 09/07/2013 |
| 837 | Rhagonycha fulva | (beetle) | 09/07/2013 |
| 836 | Bembidion guttula | (beetle) | 09/07/2013 |
| 835 | Meconema thalassinum | Oak Bush Cricket | 09/07/2013 |
| 834 | Aphantopus hyperantus | Ringlet | 09/07/2013 |
| 833 | Tripleurospermum inodorum | Scentless Mayweed | 09/07/2013 |
| 832 | Dichrorampha vancouverana | (micromoth) | 09/07/2013 |
| 831 | Crambus perlella | (micromoth) | 08/07/2013 |
| 830 | Oligia versicolor | Rufous Minor | 08/07/2013 |
| 829 | Yponomeuta evonymella | Bird-cherry Ermine | 08/07/2013 |
| 828 | Hecatera dysodea | Small Ranunculus | 08/07/2013 |
| 827 | Leucoma salicis | White Satin | 08/07/2013 |
| 826 | Monopis weaverella | (micromoth) | 08/07/2013 |
| 825 | Agrotis segetum | Turnip Moth | 08/07/2013 |
| 824 | Mesapamea didyma | Lesser Common Rustic | 08/07/2013 |
| 823 | Endotricha flammealis | (micromoth) | 08/07/2013 |
| 822 | Gypsonoma sociana | (micromoth) | 08/07/2013 |
| 821 | Pterophorus pentadactyla | White Plume Moth | 08/07/2013 |
| 820 | Lotus corniculatus | Common Bird's-foot-trefoil | 08/07/2013 |
| 819 | Rumex crispus | Curled Dock | 08/07/2013 |
| 818 | Lonicera periclymenum | Honeysuckle | 08/07/2013 |
| 817 | Calystegia sepium | Hedge Bindweed | 08/07/2013 |
| 816 | Acleris forsskaleana | (micromoth) | 07/07/2013 |
| 815 | Melanchra persicariae | Dot Moth | 07/07/2013 |
| 814 | Eupithecia tenuiata | Slender Pug | 07/07/2013 |
| 813 | Mythimna impura | Smoky Wainscot | 07/07/2013 |
| 812 | Argyresthia dilectella | (micromoth) | 07/07/2013 |
| 811 | Idaea dimidiata | Single-dotted Wave | 07/07/2013 |
| 810 | Mythimna pallens | Common Wainscot | 07/07/2013 |
| 809 | Cryphia domestica | Marbled Beauty | 07/07/2013 |
| 808 | Idaea biselata | Small Fan-footed Wave | 07/07/2013 |
| 807 | Philereme transversata britannica | Dark Umber | 07/07/2013 |
| 806 | Agriphila straminella | (micromoth) | 07/07/2013 |
| 805 | Tipula maxima | (fly) | 06/07/2013 |
| 804 | Scopula imitaria | Small Blood-vein | 06/07/2013 |
| 803 | Thyatira batis | Peach Blossom | 06/07/2013 |
| 802 | Elophila nymphaeata | Brown China-mark | 06/07/2013 |
| 801 | Rhyacionia pinivorana | Spotted Shoot Moth | 06/07/2013 |
| 800 | Rhyacionia buoliana | Pine Shoot Moth | 06/07/2013 |
| 799 | Carcina quercana | (micromoth) | 06/07/2013 |
| 798 | Lozotaenia forsterana | (micromoth) | 06/07/2013 |
| 797 | Abrostola tripartita | Spectacle | 06/07/2013 |
| 796 | Hedya ochroleucana | (micromoth) | 06/07/2013 |
| 795 | Malacosoma neustria | Lackey | 06/07/2013 |
| 794 | Halyzia sedecimguttata | Orange Ladybird | 05/07/2013 |
| 793 | Mythimna ferrago | Clay | 05/07/2013 |
| 792 | Phycitodes saxicola | (micromoth) | 05/07/2013 |
| 791 | Phyllonorycter spinicolella | (micromoth) | 05/07/2013 |
| 790 | Udea prunalis | (micromoth) | 05/07/2013 |
| 789 | Nola cucullatella | Short-cloaked Moth | 05/07/2013 |
| 788 | Lyonetia clerkella | Apple Leaf Miner | 05/07/2013 |
| 787 | Aethes beatricella | (micromoth) | 05/07/2013 |
| 786 | Hemithea aestivaria | Common Emerald | 05/07/2013 |
| 785 | Idaea seriata | Small Dusty Wave | 05/07/2013 |
| 784 | Spilonota ocellana | Bud Moth | 05/07/2013 |
| 783 | Epilobium obscurum | Short-fruited Willowherb | 05/07/2013 |
| 782 | Epilobium parviflorum | Hoary Willowherb | 05/07/2013 |
| 781 | Eudonia mercurella | (micromoth) | 04/07/2013 |
| 780 | Habrosyne pyritoides | Buff Arches | 04/07/2013 |
| 779 | Hoplodrina blanda | Rustic | 04/07/2013 |
| 778 | Autographa jota | Plain Golden Y | 04/07/2013 |
| 777 | Apamea remissa | Dusky Brocade | 04/07/2013 |
| 776 | Archips podana | Large Fruit-tree Tortrix | 04/07/2013 |
| 775 | Epiblema uddmanniana | Bramble Shoot Moth | 04/07/2013 |
| 774 | Eilema lurideola | Common Footman | 04/07/2013 |
| 773 | Galium verum | Lady's Bedstraw | 04/07/2013 |
| 772 | Araniella opisthographa | (spider) | 04/07/2013 |
| 771 | Malthodes minimus | (beetle) | 04/07/2013 |
| 770 | Plagiognathus arbustorum | (bug) | 04/07/2013 |
| 769 | Grypocoris stysi | (bug) | 04/07/2013 |
| 768 | Tortrix viridana | Green Oak Tortrix | 04/07/2013 |
| 767 | Nemapogon cloacella | Cork Moth | 04/07/2013 |
| 766 | Closterotomus norwegicus | Potato Capsid | 04/07/2013 |
| 765 | Linnavuoriana sexmaculata | (leafhopper) | 04/07/2013 |
| 764 | Trioza remota | (psyllid) | 04/07/2013 |
| 763 | Dorytomus taeniatus | (beetle) | 04/07/2013 |
| 762 | Orchestes alni | (beetle) | 04/07/2013 |
| 761 | Impatiens glandulifera | Indian Balsam | 04/07/2013 |
| 760 | Papaver rhoeas | Common Poppy | 04/07/2013 |
| 759 | Agrypnia varia | (caddisfly) | 03/07/2013 |
| 758 | Leptocerus tineiformis | (caddisfly) | 03/07/2013 |
| 757 | Bryotropha terrella | (micromoth) | 03/07/2013 |
| 756 | Teleiodes vulgella | (micromoth) | 03/07/2013 |
| 755 | Zanclognatha tarsipennalis | Fan-foot | 03/07/2013 |
| 754 | Apamea crenata | Clouded-bordered Brindle | 03/07/2013 |
| 753 | Ourapteryx sambucaria | Swallow-tailed Moth | 03/07/2013 |
| 752 | Eulithis pyraliata | Barred Straw | 03/07/2013 |
| 751 | Pandemis heparana | Dark Fruit-tree Tortrix | 03/07/2013 |
| 750 | Acronicta psi | Grey Dagger | 03/07/2013 |
| 749 | Cidaria fulvata | Barred Yellow | 03/07/2013 |
| 748 | Herminia grisealis | Small Fan-foot | 03/07/2013 |
| 747 | Pysllopsis fraxinicola | (psyllid) | 02/07/2013 |
| 746 | Psyllopsis fraxini | (psyllid) | 02/07/2013 |
| 745 | Phytomyza spondylii | (fly) [larval] | 02/07/2013 |
| 744 | Enarmonia formosana | Cherry Bark Moth | 30/06/2013 |
| 743 | Xanthorhoe designata | Flame Carpet | 30/06/2013 |
| 742 | Crambus pascuella | (micromoth) | 30/06/2013 |
| 741 | Xestia c-nigrum | Setaceous Hebrew Character | 30/06/2013 |
